Nimbus Hatchery
- Site # 150 |
|
|
Species: | Acorn Woodpecker |
Seen: | Yes |
Locations: | Riparian River at end of Nature Discovery Trail (decomposed granite trail along American River) |
Present Season: | Yr |
Season View: | W Sp F |
Reliable: | Good |
|
|
Species: | American Coot |
Seen: | Yes |
Locations: | American River |
Present Season: | W |
Season View: | W |
Reliable: | Fair |
|
|
Species: | American Crow |
Seen: | Yes |
Locations: | All areas |
Present Season: | Yr |
Season View: | W Sp F |
Reliable: | Good |
|
|
Species: | American Goldfinch |
Seen: | Yes |
Locations: | Along American River |
Present Season: | W Sp F |
Season View: | W Sp F |
Reliable: | Fair |
|
|
Species: | American Kestrel |
Seen: | Yes |
Locations: | Along American River |
Present Season: | W |
Season View: | W |
Reliable: | poor |
|
|
Species: | American Robin |
Seen: | Yes |
Locations: | Riparian Areas |
Present Season: | W Sp F |
Season View: | W Sp F |
Reliable: | Fair |
|
|
Species: | Anna's Hummingbird |
Seen: | Yes |
Locations: | Landscaped areas around Nimbus Hatchery Visitor Center and riparian areas along American River |
Present Season: | Yr |
Season View: | W Sp Su F |
Reliable: | Good |
|
|
Species: | Ash-Throated Flycatcher |
Seen: | Yes |
Locations: | Riparian Areas |
Present Season: | Sp Su |
Season View: | Sp Su |
Reliable: | Poor |
|
|
Species: | Bald Eagle |
Seen: | Yes |
Locations: | Occasional sightings along American River usually overhead |
Present Season: | W F |
Season View: | W |
Reliable: | Poor |
|
|
Species: | Barrow's Goldeneye |
Seen: | Yes |
Locations: | American River (AR) down river from Hazel Bridge and continuing up to 1 mile. Use American River Discovery Trail (decomposed granite trail) at site for 1/4 mile. For further access of AR viewing sites use AR bike trail. |
Present Season: | W |
Season View: | W |
Reliable: | Good |
|
|
Species: | Belted Kingfisher |
Seen: | Yes |
Locations: | Along American River |
Present Season: | Yr |
Season View: | W Sp F |
Reliable: | Fair |
|
|
Species: | Bewick's Wren |
Seen: | Yes |
Locations: | Riparian Habitat - American River |
Present Season: | W Sp F |
Season View: | W Sp F |
Reliable: | Good |
|
|
Species: | Black Phoebe |
Seen: | Yes |
Locations: | Along American River and around fish ladder |
Present Season: | Yr |
Season View: | W Sp F |
Reliable: | Good |
|
|
Species: | Black-Crowned Night Heron |
Seen: | Yes |
Locations: | Look around the hatchery raceways especially the American River Trout Hatchery and along the American River |
Present Season: | Yr |
Season View: | W Sp F |
Reliable: | fair |
|
|
Species: | Blue-Gray Gnatcatcher |
Seen: | Yes |
Locations: | Along American River |
Present Season: | W F |
Season View: | W F |
Reliable: | Poor |
|
|
Species: | Brewer's Blackbird |
Seen: | Yes |
Locations: | Hatchery |
Present Season: | Yr |
Season View: | Yr |
Reliable: | Excellent |
|
|
Species: | Bufflehead |
Seen: | Yes |
Locations: | American River (AR) down river from Hazel Bridge and continuing up to 1 mile. Use American River Discovery Trail (decomposed granite trail) at site for 1/4 mile. For further access of AR viewing sites use AR bike trail. |
Present Season: | W |
Season View: | W |
Reliable: | Good |
|
|
Species: | Bushtit |
Seen: | Yes |
Locations: | Along American River |
Present Season: | W Sp F |
Season View: | W Sp F |
Reliable: | Good |
|
|
Species: | California Gull |
Seen: | Yes |
Locations: | Ponds behind American River Trout Hatchery, on American River, salmon weir, roof of hatchery building, holding ponds at top of fish ladder, and USGS cable across American River |
Present Season: | W F |
Season View: | W F |
Reliable: | Excellent |
|
|
Species: | California Quail |
Seen: | Yes |
Locations: | Along American River Amoung Blackberry Bushes etc |
Present Season: | W Sp F |
Season View: | W Sp F |
Reliable: | Fair |
|
|
Species: | California Towhee |
Seen: | Yes |
Locations: | Riparian Habitat American River |
Present Season: | W Sp F |
Season View: | W Sp F |
Reliable: | Fair |
|
|
Species: | Canada Goose |
Seen: | Yes |
Locations: | Hatchery Grounds along 1/4 mile American River Discovery Trail (decomposed granite) |
Present Season: | Yr |
Season View: | W Sp F |
Reliable: | Excellent |
|
|
Species: | Cedar Waxwing |
Seen: | Yes |
Locations: | Riparian Habitat American River |
Present Season: | W F |
Season View: | W F |
Reliable: | Fair |
|
|
Species: | Chinook salmon |
Seen: | Yes |
Locations: | American River and Nimbus Fish Hatchery fish ladder |
Present Season: | W F |
Season View: | W F |
Reliable: | Excellent in Fall/ Winter |
|
|
Species: | Common Goldeneye |
Seen: | Yes |
Locations: | American River (AR) down river from Hazel Bridge and continuing up to 1 mile. Use American River Discovery Trail (decomposed granite trail) at site for 1/4 mile. For further access of AR viewing sites use AR bike trail. |
Present Season: | W |
Season View: | W |
Reliable: | Excellent |
|
|
Species: | Common Merganser |
Seen: | Yes |
Locations: | American River (AR) down river from Hazel Bridge and continuing up to 1 mile. Use American River Discovery Trail (decomposed granite trail) at site for 1/4 mile. For further access of AR viewing sites use AR bike trail. |
Present Season: | Yr |
Season View: | W Sp F |
Reliable: | Very Good |
|
|
Species: | Dark-Eyed Junco |
Seen: | Yes |
Locations: | Along American River - Riparian Habitat |
Present Season: | W F |
Season View: | W F |
Reliable: | Fair |
|
|
Species: | Double-Crested Cormorant |
Seen: | Yes |
Locations: | American River, and USGS cable across American River |
Present Season: | W Sp F |
Season View: | W F |
Reliable: | Excellent in Fall/ Winter |
|
|
Species: | Downy Woodpecker |
Seen: | Yes |
Locations: | Riparian Habitat American River |
Present Season: | W Sp F |
Season View: | W Sp F |
Reliable: | fair |
|
|
Species: | Forster's Tern |
Seen: | Yes |
Locations: | American River |
Present Season: | Sp |
Season View: | Sp |
Reliable: | Poor |
|
|
Species: | Glaucous Gull |
Seen: | Yes |
Locations: | Ponds behind American River Trout Hatchery, on American River, salmon weir, roof of hatchery building, holding ponds at top of fish ladder |
Present Season: | W |
Season View: | W |
Reliable: | Poor |
|
|
Species: | Glaucous-Winged Gull |
Seen: | Yes |
Locations: | Ponds behind American River Trout Hatchery, on American River, salmon weir, roof of hatchery building, holding ponds at top of fish ladder |
Present Season: | W F |
Season View: | W F |
Reliable: | Poor |
|
|
Species: | Golden-Crowned Sparrow |
Seen: | Yes |
Locations: | Along American River |
Present Season: | W F |
Season View: | W F |
Reliable: | Good |
|
|
Species: | Great Blue Heron |
Seen: | Yes |
Locations: | American River and ponds behind American River Trout Hatchery |
Present Season: | Yr |
Season View: | W Sp F |
Reliable: | Good |
|
|
Species: | Great Egret |
Seen: | Yes |
Locations: | American River and ponds behind American River Trout Hatchery. Also look for it around the hatchery raceways |
Present Season: | Yr |
Season View: | W Sp F |
Reliable: | Good |
|
|
Species: | Greater Yellowlegs |
Seen: | Yes |
Locations: | Sometimes seen in ponds behind American River Trout Hatchery and along banks of American River |
Present Season: | W Sp F |
Season View: | W Sp F |
Reliable: | Fair |
|
|
Species: | Green Heron |
Seen: | Yes |
Locations: | In the American River Trout Hatchery raceways, along the banks of the American River and ponds behind The American River Hatchery |
Present Season: | Yr |
Season View: | Yr |
Reliable: | Good |
|
|
Species: | Hermit Thrush |
Seen: | Yes |
Locations: | Riparian Areas |
Present Season: | W F |
Season View: | W F |
Reliable: | Fair |
|
|
Species: | Herring Gull |
Seen: | Yes |
Locations: | Ponds behind American River Trout Hatchery, on American River, salmon weir, roof of hatchery building, holding ponds at top of fish ladder, and USGS cable across American River |
Present Season: | W F |
Season View: | W F |
Reliable: | Excellent |
|
|
Species: | House Finch |
Seen: | Yes |
Locations: | Hatchery Grounds |
Present Season: | W Sp F |
Season View: | W Sp F |
Reliable: | Good |
|
|
Species: | House Sparrow |
Seen: | Yes |
Locations: | Hatchery Grounds |
Present Season: | Yr |
Season View: | Yr |
Reliable: | Good |
|
|
Species: | House Wren |
Seen: | Yes |
Locations: | Along American River |
Present Season: | W Sp F |
Season View: | W Sp F |
Reliable: | Fair |
|
|
Species: | Killdeer |
Seen: | Yes |
Locations: | Banks of American River and in ponds behind American River Trout Hatchery |
Present Season: | W Sp F |
Season View: | W Sp F |
Reliable: | Excellent |
|
|
Species: | Lesser Black-Backed Gull |
Seen: | Yes |
Locations: | Ponds behind American River Trout Hatchery, on American River, salmon weir, roof of hatchery building, holding ponds at top of fish ladder |
Present Season: | W |
Season View: | W |
Reliable: | Rare |
|
|
Species: | Lesser Goldfinch |
Seen: | Yes |
Locations: | Along American River |
Present Season: | W Sp F |
Season View: | W Sp F |
Reliable: | Fair |
|
|
Species: | Lincoln's Sparrow |
Seen: | Yes |
Locations: | Along American River |
Present Season: | W Sp F |
Season View: | W Sp F |
Reliable: | Fair |
|
|
Species: | Mallard |
Seen: | Yes |
Locations: | Ponds behind American River Trout Hatchery. |
Present Season: | Yr |
Season View: | W Sp F |
Reliable: | Excellent |
|
|
Species: | Mew Gull |
Seen: | Yes |
Locations: | Ponds behind American River Trout Hatchery, on American River, salmon weir, and holding ponds at top of fish ladder |
Present Season: | W F |
Season View: | W F |
Reliable: | Poor |
|
|
Species: | Mourning Dove |
Seen: | Yes |
Locations: | Hatchery Grounds, trail along American River |
Present Season: | Yr |
Season View: | Yr |
Reliable: | Good |
|
|
Species: | Northern Flicker |
Seen: | Yes |
Locations: | Riparian areas along American River |
Present Season: | W Sp F |
Season View: | W F |
Reliable: | Good |
|
|
Species: | Northern Mockingbird |
Seen: | Yes |
Locations: | Anywhere on Hatchery Grounds and along American River |
Present Season: | W Sp F |
Season View: | W Sp F |
Reliable: | Fair |
|
|
Species: | Northern River Otter |
Seen: | Yes |
Locations: | American River |
Present Season: | W F |
Season View: | W F |
Reliable: | Fair during salmon run |
|
|
Species: | Northern Rough-Winged Swallow |
Seen: | Yes |
Locations: | American River and ponds behind American River Trout Hatchery |
Present Season: | Sp |
Season View: | Sp |
Reliable: | Fair |
|
|
Species: | Nuttall's Woodpecker |
Seen: | Yes |
Locations: | Riparian Areas along American River |
Present Season: | Yr |
Season View: | W Sp F |
Reliable: | Fair |
|
|
Species: | Oak Titmouse |
Seen: | Yes |
Locations: | Along American River |
Present Season: | W Sp F |
Season View: | W Sp F |
Reliable: | Good |
|
|
Species: | Orange-Crowned Warbler |
Seen: | Yes |
Locations: | |
Present Season: | W F |
Season View: | W F |
Reliable: | Poor |
|
|
Species: | Osprey |
Seen: | Yes |
Locations: | On cable accross American River at base of fish ladder |
Present Season: | W Sp F |
Season View: | W F |
Reliable: | Fair |
|
|
Species: | Peregrine Falcon |
Seen: | Yes |
Locations: | On cable accross river near the bottom of fish ladder--often preys on White-throated Swifts nesting under Hazel Ave Bridge |
Present Season: | W F |
Season View: | W F |
Reliable: | Good |
|
|
Species: | Phainopepla |
Seen: | Yes |
Locations: | Riparian Habitat American River |
Present Season: | W F |
Season View: | W F |
Reliable: | Poor |
|
|
Species: | Pied-Billed Grebe |
Seen: | Yes |
Locations: | American River |
Present Season: | W F |
Season View: | W F |
Reliable: | Fair |
|
|
Species: | Red-Shouldered Hawk |
Seen: | Yes |
Locations: | Riparian areas at end of Nature Discovery Trail (decomposed granite trail) |
Present Season: | Yr |
Season View: | W Sp F |
Reliable: | Good |
|
|
Species: | Red-Tailed Hawk |
Seen: | Yes |
Locations: | Usually overhead from the trail along the American River |
Present Season: | W F |
Season View: | W F |
Reliable: | Good |
|
|
Species: | Ring-Billed Gull |
Seen: | Yes |
Locations: | Ponds behind American River Trout Hatchery, on American River, salmon weir, roof of hatchery building, holding ponds at top of fish ladder, and USGS cable across American River |
Present Season: | W F |
Season View: | W F |
Reliable: | Excellent |
|
|
Species: | Rock Wren |
Seen: | Yes |
Locations: | Rocks on both sides of Fish Ladder and along bank of American River |
Present Season: | W Sp F |
Season View: | W Sp F |
Reliable: | Poor |
|
|
Species: | Ruby-Crowned Kinglet |
Seen: | Yes |
Locations: | Along American River |
Present Season: | W F |
Season View: | W F |
Reliable: | Good |
|
|
Species: | Snowy Egret |
Seen: | Yes |
Locations: | American River and ponds behind American River Trout Hatchery. Also look around the hatchery raceways |
Present Season: | W Sp F |
Season View: | W Sp F |
Reliable: | Fair |
|
|
Species: | Song Sparrow |
Seen: | |
Locations: | Riparian Habitat American River |
Present Season: | W Sp F |
Season View: | W Sp F |
Reliable: | Fair |
|
|
Species: | Spotted Sandpiper |
Seen: | Yes |
Locations: | Along banks of Ameican River |
Present Season: | Yr |
Season View: | W Sp F |
Reliable: | Good |
|
|
Species: | Spotted Towhee |
Seen: | Yes |
Locations: | Riparian Habitat American River |
Present Season: | W Sp F |
Season View: | W Sp F |
Reliable: | Fair |
|
|
Species: | Steelhead Trout |
Seen: | Yes |
Locations: | Fish Ladder December and January |
Present Season: | W |
Season View: | W |
Reliable: | Excellent |
|
|
Species: | Thayer's Gull |
Seen: | Yes |
Locations: | American River, salmon weir, roof of hatchery building, holding ponds at top of fish ladder |
Present Season: | W F |
Season View: | W F |
Reliable: | Good |
|
|
Species: | Tree Swallow |
Seen: | Yes |
Locations: | American River |
Present Season: | W Sp |
Season View: | |
Reliable: | Good |
|
|
Species: | Turkey Vulture |
Seen: | Yes |
Locations: | Above and along river especially during salmon runs in the Fall and Winter |
Present Season: | Yr |
Season View: | Yr |
Reliable: | Good |
|
|
Species: | Violet-Green Swallow |
Seen: | Yes |
Locations: | American River -- Present, at times, in good numbers during migration |
Present Season: | Sp |
Season View: | |
Reliable: | Fair |
|
|
Species: | Western Gull |
Seen: | Yes |
Locations: | Ponds behind American River Trout Hatchery, on American River, salmon weir, roof of hatchery building, holding ponds at top of fish ladder, and USGS cable across American River |
Present Season: | W |
Season View: | W |
Reliable: | Poor |
|
|
Species: | Western Scrub-Jay |
Seen: | Yes |
Locations: | Riparian areas along American River and hatchery grounds |
Present Season: | Yr |
Season View: | Yr |
Reliable: | Good |
|
|
Species: | White-Breasted Nuthatch |
Seen: | Yes |
Locations: | Riparian Habitat American River |
Present Season: | W Sp F |
Season View: | W Sp F |
Reliable: | Good |
|
|
Species: | White-Crowned Sparrow |
Seen: | Yes |
Locations: | Riparian Habitat American River |
Present Season: | W F |
Season View: | W F |
Reliable: | Good |
|
|
Species: | White-Tailed Kite |
Seen: | Yes |
Locations: | Sometimes seen from River Discovery trail accross river |
Present Season: | W Sp F |
Season View: | W F |
Reliable: | Poor |
|
|
Species: | White-Throated Sparrow |
Seen: | Yes |
Locations: | In sky along American River expecially near Hazel Ave Bridge where it nests |
Present Season: | Yr |
Season View: | Yr |
Reliable: | Excellent |
|
|
Species: | Wild Turkey |
Seen: | Yes |
Locations: | On hill side accross American River from hatchery |
Present Season: | Yr |
Season View: | Yr |
Reliable: | Fair |
|
|
Species: | Wood Duck |
Seen: | Yes |
Locations: | Ponds behind American River Trout Hatchery and American River |
Present Season: | Yr |
Season View: | W Sp |
Reliable: | Poor to Fair |
|
|
Species: | Yellow-Rumped Warbler |
Seen: | Yes |
Locations: | Riparian Habitat American River |
Present Season: | W F |
Season View: | W F |
Reliable: | Good |
|