|
Richardson Bay Audubon Sanctuary Site # 176 | |||
| Richardson Bay has been named an Important Bird Area due to its importance as a stopover and over-wintering site for diving ducks and other waterfowl | |||
![]() | Premium - the most significant sites, worth visiting if you have limited time. Premium sites have high wildlife values year-round, staff on site, interpretive programs and/or displays, and well-developed facilities. | ||
| |||
| Background: | |||
| This private bay sanctuary includes 8 habitats that draw everything from hummingbirds and deer to a full range of shorebirds and waterfowl. Stairs lead to the beach and tidepools and cliffs offer stunning bay views.More than 200 bird species. | |||
| There is an historic Victorian mansion on site with links to Marin's agricultural past and the fight to preserve natural resources. | |||
| The Habitat: | |||
| Oak woodland tops the preserve (20%), coastal scrub is abundant througout (25%), mixed grasslands are composed of mostly non-native species with some patches of healthy natives (25%), a seasonal riparian cooridor stands adjacent to an old plum thicket, remnant of historical plantings by residents (30%) | |||
| The Experience: | |||
| The 11 acres of uplands are composed of typical habitats found in the coastal Bay Area while the 900 acres of subtidal waters provide a rare private sanctuary for migratory fowl and shorebirds. | |||
| Wildlife and Where to Find It: | |||
| This small Richardson Bay sanctuary encompasses eight habitats explored by a self-guiding trail. Trails Overlooks and beach viewing. | |||
| Viewing Tips: | |||
| Birding is best fall through spring. Need at least 1 hour. | |||
| Site Notes: | |||
| The demonstration garden near the historic Lyford House attracts Anna's hummingbirds year-round and migratory Allen's hummingbirds from February to July. Resident black-tailed deer browse in grasslands. Bay herring runs lure wintering mergansers, scaups, loons, brown pelicans, even harbor seals. Returning along the bluff, stop at a permanent pond visited by egrets, herons and mallards. | |||
| Nearby Viewing Sites: | |||
| Mount Tamalpais State Park, Golden Gate National Recreation Area, Ring Mountain | |||
| Festivals & Events: | |||
| | |||
| Visitor Information: | |||
| Marin County Convention & Visitors Bureau (415) 499-5000 Visit website | |||
| Viewing Site Hours of Operation are: | |||
| Staff On-site: | Yes | ||
| Open: | Mon, Tues, Wed, Thur ,Fri, Sat | ||
| Hours: | 9-5 | ||
| Year Round: | Yes | ||
| Road Information: | |||
| Road Hazards: no | |||
| Parking Fee: No | |||
| Proximity to viewing area:100m | |||
| Parking Notes: | |||
| How to Get There: | |||
| Located 12 miles north of San Francisco. Take the Tiburon Blvd./Highway 131 exit.?Drive 1 mile and turn right on Greenwood Beach Drive.?Continue .25 mile to entrance. | |||
|
View Larger Map | |||








