|
Butte Creek Canyon Ecological Reserve Site # 5066 | |||
| The California Department of Fish & Wildlife considers the Butte Creek Canyon Ecological Reserve valuable in terms of providing wildlife habitat and protection of critical shaded riverine and aquatic resources | |||
![]() | Regional - worth visiting if you are already in the area. They may be located farther from populated areas or with more limited wildlife species. | ||
| Background: | |||
| Butte Creek Canyon Ecological Reserve is a 287 acre property and consists of two units, the Virgin Valley and Canyon Units, located along Butte Creek. The Virgin Valley Unit lies in an alluvial apron just downstream from the Butte Creek canyon, and the Canyon Unit lies within the canyon itself. The reserve supports various riparian community types, including Great Valley Oak and Great Valley Cottonwood Riparian Forests. Wildlife species that can be seen at the reserve include wintering bald eagles, western pond turtle, red-legged frog, deer, coyote, bobcat, beaver, ash-throated flycatcher, yellow warbler, and western bluebird. | |||
| The Habitat: | |||
| Located two miles (3 km) southeast of the City of Chico. This unit has a high amount of non-native grasses (over 40 per cent) and several sensitive or rare plants, including California black walnut (Juglans hindsii) and shield-bracted monkey flower (Mimulus glaucescens). | |||
| The Experience: | |||
| The property was purchased to protect the anadromous fishery and riparian habitat from land use change encroachments. Secondary goals include habitat enhancement and public use opportunities such as nature viewing, nature education, and fishing access. It was designated as an ecological reserve by the Fish and Game Commission in 1988. | |||
| Wildlife and Where to Find It: | |||
| The Butte Creek population of Central Valley spring-run Chinook salmon is the largest and one of the few remaining self-sustaining populations in the Central Valley, and is listed as threatened under both the state and federal endangered species acts. | |||
| Viewing Tips: | |||
| The reserve protects habitat for other species such as bald eagle, Swainson's hawk, beaver and the western pond turtle. | |||
| Nearby Viewing Sites: | |||
| Bidwell Park Bidwell-Sacramento River State Park Butte College Wildlife Refuge Chico Seed Orchard Feather River Fish Hatchery Gray Lodge Wildlife Area Lake Oroville State Recreation Area North Table Mountain Ecological Reserve Oroville Wildlife Area | |||
| Festivals & Events: | |||
| Salmon Festival, Oroville Goat Grazing Festival, Paradise Snow Goose Festival, Chico | |||
| Visitor Information: | |||
| Explore Butte County (530) 650-3391 Visit website | |||
| Viewing Site Hours of Operation are: | |||
| Staff On-site: | No | ||
| Open: | |||
| Hours: | |||
| Year Round: | Yes | ||
| Road Information: | |||
| Road Hazards: | |||
| Parking Fee: | |||
| Proximity to viewing area: | |||
| Parking Notes: | |||
| Special Tips: | |||
| Activities: Hiking, birdwatching, and wildlife viewing. Fishing by boat or other flotation device (seasonal). Facilities: None | |||
| How to Get There: | |||
| Directions: From Highway 99 south of Chico, take Skyway Road east. Turn left on Honey Run Road for about 1 mile. The reserve is on the right side of the road. | |||




